Leading Manufacturers, Exporters, Wholesaler and Trader of OLC18154605 HPLC Column, OSC8154605 HPLC Column and SCPH104627 HPLC Column from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | HPLC Analysis For Pharmaceutical,Chemical,Food,Environmental & Research Laboratories |
| Country of Origin | India |
| Column Chemistry | Octasil C18 (ODS) |
| Column Dimensions | 150 Mm × 4.6 Mm |
| Particle Size | 5 µm |
| Stationary Phase | Silica-Based Octadecyl (C18) Bonded Phase |
| Separation Performance | High Resolution, Excellent Peak Shape & Reproducibility |
| Compatibility | Suitable For Reversed-Phase HPLC Systems |
| Features | High Column Efficiency, Low Bleed, Excellent Chemical Stability & Long Service Life |
We offer the OLC18154605 HPLC Column, proudly made in India, designed for HPLC analysis in the pharmaceutical industry. Featuring Octasil C18 (ODS) column chemistry with dimensions of 150 mm × 4.6 mm and a particle size of 5 µm, this column utilizes a silica-based Octadecyl (C18) bonded phase for high resolution separation performance. Compatible with reversed-phase HPLC systems, it ensures high column efficiency. Ideal for manufacturers, exporters, suppliers, and traders seeking reliable chromatography solutions.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Application | HPLC Analysis For Pharmaceutical,Chemical,Food,Environmental & Research Laboratories |
| Column Chemistry | OctaShield C8 |
| Column Dimensions | 150 Mm × 4.6 Mm |
| Particle Size | 5 µm |
| Stationary Phase | Silica-Based C8 (Octyl) Bonded Phase |
| Separation Performance | High Resolution, Excellent Peak Shape & Consistent Reproducibility |
| Compatibility | Suitable For Reversed-Phase HPLC Systems |
| Features | High Efficiency, Low Column Bleed, Excellent Chemical Stability & Long Service Life |
We offer the OSC8154605 HPLC Column, proudly made in India, designed for HPLC analysis in pharmaceutical applications. Featuring OctaShield C8 column chemistry with dimensions of 150 mm × 4.6 mm and a particle size of 5 µm, this column utilizes a silica-based C8 bonded phase for high-resolution separation performance. Compatible with reversed-phase HPLC systems, it ensures high efficiency and reliable results. Ideal for manufacturers, exporters, suppliers, and traders in the industry seeking top-notch column technology for their chromatography needs.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | HPLC Analysis For Pharmaceutical,Chemical,Environmental & Food Testing |
| Country of Origin | India |
| Column Chemistry | Phenyl-Hexyl |
| Column Dimensions | 100 Mm × 4.6 Mm |
| Particle Size | 2.7 µm |
| Stationary Phase | Silica-Based Phenyl-Hexyl Bonded Phase |
| Separation Performance | High Resolution, Excellent Selectivity & Peak Symmetry |
| Compatibility | Suitable For Reversed-Phase HPLC Systems |
| Features | High Efficiency, Low Back Pressure, Excellent Reproducibility & Long Column Life |
We offer a high-quality SCPH104627 HPLC Column, proudly made in India. This column is designed for HPLC analysis in the pharmaceutical industry, featuring Phenyl-Hexyl column chemistry with dimensions of 100 mm × 4.6 mm and a particle size of 2.7 µm. The stationary phase is a silica-based Phenyl-Hexyl bonded phase, providing high-resolution separation performance. Compatible with reversed-phase HPLC systems, this column ensures high efficiency in your analytical processes. As a Manufacturer, Exporter, Supplier, and Trader, we provide a reliable solution for your chromatography needs.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.